Siurbiku TOP !
UL DL
1 213.226.161.? 1612.88 20583.1
2 213.226.161.? 12205.79 20439.1
3 213.226.161.? 9949.05 20323.1
4 213.226.161.? 2153.83 18536.81
5 213.226.161.? 12889.4 18166.14
6 213.226.161.? 9923.23 17455.29
7 213.226.161.? 13889.43 15329.82
8 213.226.161.? 8954.2 14574.84
9 213.226.161.? 2758.94 11469.05
10 213.226.161.? 1601.32 11429.41
213.226.147.* UL DL
1 213.226.147.? 842.28 29241.1
2 213.226.147.? 1848.83 26077.34
3 213.226.147.? 10674.53 20290.47
4 213.226.147.? 10962.35 17153.44
5 213.226.147.? 5919.79 14007.31
6 213.226.147.? 6004.18 13269.79
7 213.226.147.? 13641.07 12581.19
8 213.226.147.? 1269.53 11241.35
9 213.226.147.? 2077.98 8885.64
10 213.226.147.? 10247.13 8517.56
213.226.172.* UL DL
1 213.226.172.? 11070.73 23685.81
2 213.226.172.? 1993.81 17483.25
3 213.226.172.? 12255.65 14086.11
4 213.226.172.? 6077.15 12777.11
5 213.226.172.? 4624.41 10557.14
6 213.226.172.? 693.86 8630.97
7 213.226.172.? 470.36 6060.79
8 213.226.172.? 3524.33 4693.03
9 213.226.172.? 1857.77 4308.57
10 213.226.172.? 2613.48 3712.78
1 213.226.161.? 1612.88 20583.1
2 213.226.161.? 12205.79 20439.1
3 213.226.161.? 9949.05 20323.1
4 213.226.161.? 2153.83 18536.81
5 213.226.161.? 12889.4 18166.14
6 213.226.161.? 9923.23 17455.29
7 213.226.161.? 13889.43 15329.82
8 213.226.161.? 8954.2 14574.84
9 213.226.161.? 2758.94 11469.05
10 213.226.161.? 1601.32 11429.41
213.226.147.* UL DL
1 213.226.147.? 842.28 29241.1
2 213.226.147.? 1848.83 26077.34
3 213.226.147.? 10674.53 20290.47
4 213.226.147.? 10962.35 17153.44
5 213.226.147.? 5919.79 14007.31
6 213.226.147.? 6004.18 13269.79
7 213.226.147.? 13641.07 12581.19
8 213.226.147.? 1269.53 11241.35
9 213.226.147.? 2077.98 8885.64
10 213.226.147.? 10247.13 8517.56
213.226.172.* UL DL
1 213.226.172.? 11070.73 23685.81
2 213.226.172.? 1993.81 17483.25
3 213.226.172.? 12255.65 14086.11
4 213.226.172.? 6077.15 12777.11
5 213.226.172.? 4624.41 10557.14
6 213.226.172.? 693.86 8630.97
7 213.226.172.? 470.36 6060.79
8 213.226.172.? 3524.33 4693.03
9 213.226.172.? 1857.77 4308.57
10 213.226.172.? 2613.48 3712.78
Last edited by itanium on Mon Oct 27, 2003 5:56 pm, edited 1 time in total.
PC: (B2500+/1024MB/300GB/GF6600GT/19'/5.1MegaWorks)
---Internet: Parabole RiP/X'as D-3
---Playing: Heroes 5
Console: Playstation2(Mod:DMS3/HDD-120GB/LAN)
---Playing: World Racing 2
---Internet: Parabole RiP/X'as D-3
---Playing: Heroes 5
Console: Playstation2(Mod:DMS3/HDD-120GB/LAN)
---Playing: World Racing 2
heh, sveikinu, ash trechioj su 23gb, malonu susipazhint
Last edited by itanium on Mon Oct 27, 2003 6:02 pm, edited 1 time in total.
PC: (B2500+/1024MB/300GB/GF6600GT/19'/5.1MegaWorks)
---Internet: Parabole RiP/X'as D-3
---Playing: Heroes 5
Console: Playstation2(Mod:DMS3/HDD-120GB/LAN)
---Playing: World Racing 2
---Internet: Parabole RiP/X'as D-3
---Playing: Heroes 5
Console: Playstation2(Mod:DMS3/HDD-120GB/LAN)
---Playing: World Racing 2
-
- Naujokas
- Posts: 7
- Joined: Mon Oct 27, 2003 12:44 pm